and are now in first place in the NFC north...
the game was so awesome, and i actually forgot i was
pregnant for a good 3 hours. i cannot wait to feel normal
again all the time!
2008 National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
NY Giants | 11 | 1 | 0 | .917 | 352 | 206 | Won 7 | 4-0 | 8-0 | |||
Dallas | 8 | 4 | 0 | .667 | 299 | 260 | Won 3 | 2-2 | 6-4 | |||
Washington | 7 | 5 | 0 | .583 | 208 | 222 | Lost 1 | 2-3 | 6-4 | |||
Philadelphia | 6 | 5 | 1 | .542 | 319 | 249 | Won 1 | 0-3 | 5-4 | |||
NFC NORTH | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
Minnesota | 7 | 5 | 0 | .583 | 287 | 260 | Won 2 | 3-2 | 5-3 | |||
Chicago | 6 | 6 | 0 | .500 | 281 | 268 | Lost 1 | 3-2 | 5-5 | |||
Green Bay | 5 | 7 | 0 | .417 | 334 | 295 | Lost 2 | 3-1 | 4-6 | |||
Detroit | 0 | 12 | 0 | .000 | 203 | 393 | Lost 12 | 0-4 | 0-9 | |||
NFC SOUTH | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
Tampa Bay | 9 | 3 | 0 | .750 | 280 | 200 | Won 4 | 3-1 | 8-2 | |||
Carolina | 9 | 3 | 0 | .750 | 285 | 231 | Won 1 | 2-2 | 6-3 | |||
Atlanta | 8 | 4 | 0 | .667 | 298 | 242 | Won 2 | 2-2 | 5-3 | |||
New Orleans | 6 | 6 | 0 | .500 | 337 | 301 | Lost 1 | 1-3 | 3-5 | |||
NFC WEST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
Arizona | 7 | 5 | 0 | .583 | 338 | 313 | Lost 2 | 4-0 | 5-4 | |||
San Francisco | 4 | 8 | 0 | .333 | 262 | 313 | Won 1 | 2-3 | 3-7 | |||
Seattle | 2 | 10 | 0 | .167 | 216 | 311 | Lost 5 | 2-2 | 2-8 | |||
St. Louis | 2 | 10 | 0 | .167 | 159 | 360 | Lost 6 | 0-3 | 2-6 |
1 comments:
Yay, a Vikings fan! Are you also in MN?
Post a Comment